• New
Bristol Dining Set | Best Master Furniture
search
  • Bristol Dining Set | Best Master Furniture
  • Bristol Dining Set | Best Master Furniture
  • Bristol Dining Set | Best Master Furniture
  • Bristol Dining Set | Best Master Furniture
  • Bristol Dining Set | Best Master Furniture
  • Bristol Dining Set | Best Master Furniture
  • Bristol Dining Set | Best Master Furniture
  • Bristol Dining Set | Best Master Furniture
  • Bristol Dining Set | Best Master Furniture
  • Bristol Dining Set | Best Master Furniture
  • Bristol Dining Set | Best Master Furniture
  • Bristol Dining Set | Best Master Furniture

Bristol Dining Set

Kepler Driftwood

Matching Coffee Set

Color: Kepler Driftwood
Subcategory: 6 Pcs Dining Set
Shape: Rectangle

Assembled Dimensions:

Round Dining Table: 47.25" x 47.5" x 30.5"H | 100.01 lbs | Top Thickness: 1.8" | Apron to Floor: 28.7" 

Rectangle Dining Table: 66"W x 38"D x 30.5"H (No Extension) , 84"W x 38"D x 30.5"H (With Extension) | 155.1 lbs | Top Thickness: 1.8" | Apron to Floor: 28.5" 

Dining Bench: 50.5"W x 16"D x 18.5"H | 44.33 lbs | Seat Height: 18.5" | Seat Depth: 15.75" 

Dining Chair: 19"W x 19"D x 36"H | 14.52 lbs | Seat Height: 19.9" | Seat Depth: 17.7" | Back Height: 17.7" | Fully Assembled

BRISTOL6

Data sheet

Assembly Required
Table and Bench requires assembly. Dining Chairs are fully assembled
Available Color
Kepler Driftwood
Chair Material
Rubber Wood, Metal, Polyester, Foam
Table Material
Rubber Wood, MDF, Oak Veneer
Upholstery
Polyester
Box Dimension - Rectangle Dining Table
Box 1: 70.25" x 40.5" x 6.5", 137.5 lbs | Box 2: 14.5" x 12.5" x 32.5", 44 lbs
Box Dimension - Round Dining Table
Box 1: 51.5" x 51.5" x 6.5", 84 lbs | Box 2: 14.5" x 12.5" x 32.5", 44 lbs
Box Dimension - Dining Chair
32.5" x 20" x 40", 45 lbs
Box Dimension - Dining Bench
51.5" x 19" x 10", 58 lbs
Volume
Rectangle Table: 14.11Ft³ | Round Table: 13.39Ft³ | Dining Chair: 15.05Ft³ | Dining Bench: 5.66Ft³

You might also like